Hard Surface – Heavy Duty Counter Mats
We offer hard surface counter mats with your choice of either a protective Matte Plus™ or gloss surface, in different sizes and counter mat thickness. You can also choose from different backing materials based on the environment that you are in.View Counter Mat Pricing
Click a heavy duty counter mat thickness to see the pricing for that particular thickness of heavy duty counter mats. Pricing will vary by thickness, size, and quantity ordered.
- Most popular sizes shown, more standard and custom sizes available, contact us for more information.
- Quotes available for under 100 units upon request, contact us for pricing.
- Custom artwork is able to be used, view artwork guidelines.
1/16" Thick Counter Mat with Matte Plus™ Surface
1/16" Thick Counter Mat with Gloss Surface
1/8" Thick Matte Plus™ Surface
1/8" Thick Counter Mat with Gloss Surface
1/16" Thick Counter Mat with Matte Plus™ Surface
MATTE Plus Surface w/ Heavy Duty 1/16” Rubber Back
Item # | SIZE & THICKNESS | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CMSM101316 | 10” x 13” x 1/16” | $6.60 | $5.57 | $5.06 | $4.74 | $4.42 | $4.06 |
CMSM101516 | 10” x 15” x 1/16” | $6.60 | $5.57 | $5.06 | $4.74 | $4.42 | $4.06 |
CMSM101616 | 10” x 16” x 1/16” | $6.97 | $5.91 | $5.37 | $5.03 | $4.73 | $4.33 |
CMSM111616 | 11” x 16” x 1/16” | $7.50 | $6.38 | $5.83 | $5.45 | $5.12 | $4.68 |
CMSM111716 | 11” x 17” x 1/16” | $7.81 | $6.68 | $6.10 | $5.69 | $5.37 | $4.93 |
CMSM121816 | 12” x 18” x 1/16” | $8.73 | $7.45 | $6.84 | $6.42 | $6.08 | $5.61 |
CMSM121916 | 12” x 19” x 1/16” | $8.74 | $7.45 | $6.84 | $6.42 | $6.08 | $5.61 |
CMSM131916 | 13” x 19” x 1/16” | $9.83 | $8.50 | $7.80 | $7.30 | $6.86 | $6.23 |
CMSM141916 | 14” x 19” x 1/16” | $11.00 | $9.59 | $8.83 | $8.30 | $7.82 | $7.26 |
CMSM162016 | 16” x 20” x 1/16” | $12.75 | $11.17 | $10.29 | $9.70 | $9.17 | $8.45 |
CMSM152216 | 15” x 22” x 1/16” | $13.03 | $11.42 | $10.54 | $9.92 | $9.36 | $8.68 |
CMSM162216 | 16” x 22” x 1/16” | $13.79 | $12.11 | $11.16 | $10.52 | $9.92 | $9.24 |
CMSM172216 | 17” x 22” x 1/16” | $14.55 | $12.80 | $11.83 | $11.13 | $10.51 | $9.70 |
CMSM182416 | 18” x 24” x 1/16” | $16.68 | $14.75 | $13.64 | $12.86 | $12.21 | $10.93 |
CMSM172616 | 17” x 26” x 1/16” | $16.84 | $14.88 | $13.74 | $12.96 | $12.24 | $10.94 |
1/16" Thick Counter Mat with Gloss Surface
GLOSS Surface w/ Heavy Duty 1/16” Rubber Back
Item # | SIZE & THICKNESS | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CMSG101316 | 10” x 13” x 1/16” | $6.60 | $5.57 | $5.06 | $4.74 | $4.42 | $4.06 |
CMSG101516 | 10” x 15” x 1/16” | $6.60 | $5.57 | $5.06 | $4.74 | $4.42 | $4.06 |
CMSG101616 | 10” x 16” x 1/16” | $6.97 | $5.91 | $5.37 | $5.03 | $4.73 | $4.33 |
CMSG111616 | 11” x 16” x 1/16” | $7.50 | $6.38 | $5.83 | $5.45 | $5.12 | $4.68 |
CMSG111716 | 11” x 17” x 1/16” | $7.81 | $6.68 | $6.10 | $5.69 | $5.37 | $4.93 |
CMSG121816 | 12” x 18” x 1/16” | $8.73 | $7.45 | $6.84 | $6.42 | $6.08 | $5.61 |
CMSG121916 | 12” x 19” x 1/16” | $8.74 | $7.45 | $6.84 | $6.42 | $6.08 | $5.61 |
CMSG131916 | 13” x 19” x 1/16” | $9.83 | $8.50 | $7.80 | $7.30 | $6.86 | $6.23 |
CMSG141916 | 14” x 19” x 1/16” | $11.00 | $9.59 | $8.83 | $8.30 | $7.82 | $7.26 |
CMSG162016 | 16” x 20” x 1/16” | $12.75 | $11.17 | $10.29 | $9.70 | $9.17 | $8.45 |
CMSG152216 | 15” x 22” x 1/16” | $13.03 | $11.42 | $10.54 | $9.92 | $9.36 | $8.68 |
CMSG162216 | 16” x 22” x 1/16” | $13.79 | $12.11 | $11.16 | $10.52 | $9.92 | $9.24 |
CMSG172216 | 17” x 22” x 1/16” | $14.55 | $12.80 | $11.83 | $11.13 | $10.51 | $9.70 |
CMSG182416 | 18” x 24” x 1/16” | $16.68 | $14.75 | $13.64 | $12.86 | $12.21 | $10.93 |
CMSG172616 | 17” x 26” x 1/16” | $16.84 | $14.88 | $13.74 | $12.96 | $12.24 | $10.94 |
1/8" Thick Matte Plus™ Surface
MATTE Plus Surface w/ Heavy Duty 1/8” Rubber Back
Item # | SIZE & THICKNESS | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CMSM101318 | 10” x 13” x 1/8” | $7.05 | $6.04 | $5.53 | $5.19 | $4.86 | $4.49 |
CMSM101518 | 10” x 15” x 1/8” | $7.05 | $6.04 | $5.53 | $5.19 | $4.86 | $4.49 |
CMSM101618 | 10” x 16” x 1/8” | $7.44 | $6.39 | $5.85 | $5.50 | $5.19 | $4.78 |
CMSM111618 | 11” x 16” x 1/8” | $8.01 | $6.90 | $6.34 | $5.96 | $5.61 | $5.16 |
CMSM111718 | 11” x 17” x 1/8” | $8.38 | $7.26 | $6.67 | $6.25 | $5.92 | $5.46 |
CMSM121818 | 12” x 18” x 1/8” | $9.37 | $8.10 | $7.49 | $7.05 | $6.69 | $6.21 |
CMSM121918 | 12” x 19” x 1/8” | $9.37 | $8.10 | $7.49 | $7.05 | $6.69 | $6.21 |
CMSM131918 | 13” x 19” x 1/8” | $10.57 | $9.24 | $8.53 | $8.02 | $7.57 | $6.88 |
CMSM141918 | 14” x 19” x 1/8” | $11.78 | $10.38 | $9.61 | $9.06 | $8.56 | $7.98 |
CMSM162018 | 16” x 20” x 1/8” | $13.69 | $12.12 | $11.23 | $10.62 | $10.07 | $9.33 |
CMSM152218 | 15” x 22” x 1/8” | $14.02 | $12.41 | $11.52 | $10.88 | $10.30 | $9.59 |
CMSM162218 | 16” x 22” x 1/8” | $14.83 | $13.15 | $12.19 | $11.53 | $10.91 | $10.20 |
CMSM172218 | 17” x 22” x 1/8” | $15.69 | $13.95 | $12.96 | $12.24 | $11.59 | $10.69 |
CMSM182418 | 18” x 24” x 1/8” | $17.98 | $16.06 | $14.93 | $14.12 | $13.45 | $12.08 |
CMSM172618 | 17” x 26” x 1/8” | $18.19 | $16.23 | $15.07 | $14.26 | $13.50 | $12.13 |
1/8" Thick Counter Mat with Gloss Surface
GLOSS Surface w/ Heavy Duty 1/8” Rubber Back
Item # | SIZE & THICKNESS | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|
CMSG101318 | 10” x 13” x 1/8” | $7.05 | $6.04 | $5.53 | $5.19 | $4.86 | $4.49 |
CMSG101518 | 10” x 15” x 1/8” | $7.05 | $6.04 | $5.53 | $5.19 | $4.86 | $4.49 |
CMSG101618 | 10” x 16” x 1/8” | $7.44 | $6.39 | $5.85 | $5.50 | $5.19 | $4.78 |
CMSG111618 | 11” x 16” x 1/8” | $8.01 | $6.90 | $6.34 | $5.96 | $5.61 | $5.16 |
CMSG111718 | 11” x 17” x 1/8” | $8.38 | $7.26 | $6.67 | $6.25 | $5.92 | $5.46 |
CMSG121818 | 12” x 18” x 1/8” | $9.37 | $8.10 | $7.49 | $7.05 | $6.69 | $6.21 |
CMSG121918 | 12” x 19” x 1/8” | $9.37 | $8.10 | $7.49 | $7.05 | $6.69 | $6.21 |
CMSG131918 | 13” x 19” x 1/8” | $10.57 | $9.24 | $8.53 | $8.02 | $7.57 | $6.88 |
CMSG141918 | 14” x 19” x 1/8” | $11.78 | $10.38 | $9.61 | $9.06 | $8.56 | $7.98 |
CMSG162018 | 16” x 20” x 1/8” | $13.69 | $12.12 | $11.23 | $10.62 | $10.07 | $9.33 |
CMSG152218 | 15” x 22” x 1/8” | $14.02 | $12.41 | $11.52 | $10.88 | $10.30 | $9.59 |
CMSG162218 | 16” x 22” x 1/8” | $14.83 | $13.15 | $12.19 | $11.53 | $10.91 | $10.20 |
CMSG172218 | 17” x 22” x 1/8” | $15.69 | $13.95 | $12.96 | $12.24 | $11.59 | $10.69 |
CMSG182418 | 18” x 24” x 1/8” | $17.98 | $16.06 | $14.93 | $14.12 | $13.45 | $12.08 |
CMSG172618 | 17” x 26” x 1/8” | $18.19 | $16.23 | $15.07 | $14.26 | $13.50 | $12.13 |