View Counter Mat Pricing
Click a counter mat thickness to see the pricing for that particular thickness of counter mats. Pricing will vary by thickness, size, and quantity ordered.
Custom counter mat sizes and thickness are also available, contact us for more information.
Custom artwork is able to be used, view artwork guidelines.
1/16" Thick Matte Plus™ Surface
1/8" Thick Matte Plus™ Surface
1/16" Thick Gloss Surface
TUFF MAT MATTE Plus Surface w/ Heavy Duty 1/16” Rubber Back
* Scroll left to see prices
Item # | Size & Thickness | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CMSM101516TM | 10” x 15” x 1/16” | $6.47 | $5.32 | $4.84 | $4.39 | $4.04 | $3.51 |
CMSM101616TM | 10” x 16” x 1/16” | $6.84 | $5.65 | $5.13 | $4.67 | $4.33 | $3.75 |
CMSM111616TM | 11” x 16” x 1/16” | $7.36 | $6.09 | $5.57 | $5.06 | $4.68 | $4.06 |
CMSM111716TM | 11” x 17” x 1/16” | $7.66 | $6.38 | $5.82 | $5.28 | $4.91 | $4.27 |
CMSM121816TM | 12” x 18” x 1/16” | $8.56 | $7.12 | $6.54 | $5.95 | $5.56 | $4.85 |
CMSM121916TM | 12” x 19” x 1/16” | $8.44 | $7.12 | $6.54 | $5.95 | $5.56 | $4.85 |
CMSM131916TM | 13” x 19” x 1/16” | $9.65 | $8.12 | $7.45 | $6.77 | $6.28 | $5.40 |
CMSM141916TM | 14” x 19” x 1/16” | $10.79 | $9.16 | $8.44 | $7.70 | $7.15 | $6.29 |
CMSM162016TM | 16” x 20” x 1/16” | $12.50 | $10.67 | $9.83 | $8.99 | $8.39 | $7.32 |
CMSM152216TM | 15” x 22” x 1/16” | $12.78 | $10.91 | $10.06 | $9.19 | $8.56 | $7.51 |
CMSM162216TM | 16” x 22” x 1/16” | $13.53 | $11.56 | $10.66 | $9.75 | $9.07 | $8.00 |
CMSM172216TM | 17” x 22” x 1/16” | $14.27 | $12.23 | $11.30 | $10.32 | $9.61 | $8.40 |
CMSM182416TM | 18” x 24” x 1/16” | $16.36 | $14.09 | $13.02 | $11.92 | $11.17 | $9.46 |
CMSM172616TM | 17” x 26” x 1/16” | $16.52 | $14.22 | $13.12 | $12.01 | $11.20 | $9.47 |
TUFF MAT MATTE Plus Surface w/ Heavy Duty 1/8” Rubber Back
* Scroll left to see prices
Item # | Size & Thickness | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CMSM101518TM | 10” x 15” x 1/8” | $7.11 | $5.92 | $5.42 | $4.94 | $4.57 | $3.99 |
CMSM101618TM | 10” x 16” x 1/8” | $7.50 | $6.27 | $5.74 | $5.24 | $4.87 | $4.25 |
CMSM111618TM | 11” x 16” x 1/8” | $8.07 | $6.77 | $6.22 | $5.67 | $5.27 | $4.59 |
CMSM111718TM | 11” x 17” x 1/8” | $8.45 | $7.12 | $6.54 | $5.96 | $5.56 | $4.86 |
CMSM121818TM | 12” x 18” x 1/8” | $9.44 | $7.95 | $7.35 | $6.71 | $6.29 | $5.52 |
CMSM121918TM | 12” x 19” x 1/8” | $9.44 | $7.95 | $7.35 | $6.71 | $6.29 | $5.52 |
CMSM131918TM | 13” x 19” x 1/8” | $10.65 | $9.07 | $8.37 | $7.64 | $7.11 | $6.12 |
CMSM141918TM | 14” x 19” x 1/8” | $11.87 | $10.18 | $9.43 | $8.63 | $8.04 | $7.10 |
CMSM162018TM | 16” x 20” x 1/8” | $13.80 | $11.89 | $11.02 | $10.12 | $9.46 | $8.30 |
CMSM152218TM | 15” x 22” x 1/8” | $14.13 | $12.18 | $11.30 | $10.36 | $9.68 | $8.53 |
CMSM162218TM | 16” x 22” x 1/8” | $14.94 | $12.91 | $11.96 | $10.98 | $10.25 | $9.07 |
CMSM172218TM | 17” x 22” x 1/8” | $15.81 | $13.68 | $12.72 | $11.65 | $10.89 | $9.51 |
CMSM182418TM | 18” x 24” x 1/8” | $18.12 | $15.76 | $14.64 | $13.45 | $12.63 | $10.74 |
CMSM172618TM | 17” x 26” x 1/8” | $18.33 | $15.93 | $14.79 | $13.58 | $12.68 | $10.78 |
TUFF MAT GLOSS Surface w/ Heavy Duty 1/16” Rubber Back
* Scroll left to see prices
Item # | Size & Thickness | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CMSG101516TM | 10” x 15” x 1/16” | $6.47 | $5.32 | $4.84 | $4.39 | $4.04 | $3.51 |
CMSG101616TM | 10” x 16” x 1/16” | $6.84 | $5.65 | $5.13 | $4.67 | $4.33 | $3.75 |
CMSG111616TM | 11” x 16” x 1/16” | $7.36 | $6.09 | $5.57 | $5.06 | $4.68 | $4.06 |
CMSG111716TM | 11” x 17” x 1/16” | $7.66 | $6.38 | $5.82 | $5.28 | $4.91 | $4.27 |
CMSG121816TM | 12” x 18” x 1/16” | $8.56 | $7.12 | $6.54 | $5.95 | $5.56 | $4.85 |
CMSG121916TM | 12” x 19” x 1/16” | $8.44 | $7.12 | $6.54 | $5.95 | $5.56 | $4.85 |
CMSG131916TM | 13” x 19” x 1/16” | $9.65 | $8.12 | $7.45 | $6.77 | $6.28 | $5.40 |
CMSG141916TM | 14” x 19” x 1/16” | $10.79 | $9.16 | $8.44 | $7.70 | $7.15 | $6.29 |
CMSG162016TM | 16” x 20” x 1/16” | $12.50 | $10.67 | $9.83 | $8.99 | $8.39 | $7.32 |
CMSG152216TM | 15” x 22” x 1/16” | $12.78 | $10.91 | $10.06 | $9.19 | $8.56 | $7.51 |
CMSG162216TM | 16” x 22” x 1/16” | $13.53 | $11.56 | $10.66 | $9.75 | $9.07 | $8.00 |
CMSG172216TM | 17” x 22” x 1/16” | $14.27 | $12.23 | $11.30 | $10.32 | $9.61 | $8.40 |
CMSG182416TM | 18” x 24” x 1/16” | $16.36 | $14.09 | $13.02 | $11.92 | $11.17 | $9.46 |
CMSG172616TM | 17” x 26” x 1/16” | $16.52 | $14.22 | $13.12 | $12.01 | $11.20 | $9.47 |
TUFF MAT GLOSS Surface w/ Heavy Duty 1/8” Rubber Back
* Scroll left to see prices
Item # | Size & Thickness | 100 | 250 | 500 | 1000 | 2500 | 5000 |
CMSG101518TM | 10” x 15” x 1/8” | $7.11 | $5.92 | $5.42 | $4.94 | $4.57 | $3.99 |
CMSG101618TM | 10” x 16” x 1/8” | $7.50 | $6.27 | $5.74 | $5.24 | $4.87 | $4.25 |
CMSG111618TM | 11” x 16” x 1/8” | $8.07 | $6.77 | $6.22 | $5.67 | $5.27 | $4.59 |
CMSG111718TM | 11” x 17” x 1/8” | $8.45 | $7.12 | $6.54 | $5.96 | $5.56 | $4.86 |
CMSG121818TM | 12” x 18” x 1/8” | $9.44 | $7.95 | $7.35 | $6.71 | $6.29 | $5.52 |
CMSG121918TM | 12” x 19” x 1/8” | $9.44 | $7.95 | $7.35 | $6.71 | $6.29 | $5.52 |
CMSG131918TM | 13” x 19” x 1/8” | $10.65 | $9.07 | $8.37 | $7.64 | $7.11 | $6.12 |
CMSG141918TM | 14” x 19” x 1/8” | $11.87 | $10.18 | $9.43 | $8.63 | $8.04 | $7.10 |
CMSG162018TM | 16” x 20” x 1/8” | $13.80 | $11.89 | $11.02 | $10.12 | $9.46 | $8.30 |
CMSG152218TM | 15” x 22” x 1/8” | $14.13 | $12.18 | $11.30 | $10.36 | $9.68 | $8.53 |
CMSG162218TM | 16” x 22” x 1/8” | $14.94 | $12.91 | $11.96 | $10.98 | $10.25 | $9.07 |
CMSG172218TM | 17” x 22” x 1/8” | $15.81 | $13.68 | $12.72 | $11.65 | $10.89 | $9.51 |
CMSG182418TM | 18” x 24” x 1/8” | $18.12 | $15.76 | $14.64 | $13.45 | $12.63 | $10.74 |
CMSG172618TM | 17” x 26” x 1/8” | $18.33 | $15.93 | $14.79 | $13.58 | $12.68 | $10.78 |